<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Wealth Biz</title>
	<atom:link href="http://prowealthbiz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prowealthbiz.com</link>
	<description>New Economy Wealth Strategies</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Precious Commodities Investment Options</title>
		<link>http://prowealthbiz.com/investments/precious-commodities-investment-options/</link>
		<comments>http://prowealthbiz.com/investments/precious-commodities-investment-options/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[precious]]></category>

		<guid isPermaLink="false">http://prowealthbiz.com/?p=152</guid>
		<description><![CDATA[Investors have many options for getting involved precious commodities like gold, silver, platinum, oil, and gas.One direct method of owning commodities is through the physical purchase of gold, silver, platinum, and other precious metals and stones.  There is not a viable profitable method for purchasing oil or gas especially storing it.  Another option for commodities [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-173" title="commodities" src="http://prowealthbiz.com/wp-content/uploads/2010/05/commodities-150x150.jpg" alt="" width="150" height="150" />Investors have many options for getting involved precious commodities like gold, silver, platinum, oil, and gas.One direct method of owning commodities is through the physical purchase of gold, silver, platinum, and other precious metals and stones.  There is not a viable profitable method for purchasing oil or gas especially storing it.  Another option for commodities is in futures or futures options. Futures are very risky and unpredictable.  You will definitely have to do your homework and possibly invest large amounts of money.Another method of owning commodities is through the purchase of exchange traded funds or ETF&#8217;s.  ETF&#8217;s are like stocks and are traded on the stock exchange</p>
]]></content:encoded>
			<wfw:commentRss>http://prowealthbiz.com/investments/precious-commodities-investment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Loans</title>
		<link>http://prowealthbiz.com/investments/interest-loans/</link>
		<comments>http://prowealthbiz.com/investments/interest-loans/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://prowealthbiz.com/?p=138</guid>
		<description><![CDATA[Wouldn&#8217;t it be nice to be like your bank or credit card company and charge interest on loans.  Well it&#8217;s possible, yet very risky to lend out money to people who are seeking loans.  It can be tricky to work out agreements and to protect yourself from the loss of the money not being paid [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignleft size-thumbnail wp-image-139" title="interest loan" src="http://prowealthbiz.com/wp-content/uploads/2010/06/interest-loan-150x150.jpg" alt="" width="150" height="150" />Wouldn&#8217;t it be nice to be like your bank or credit card company and charge interest on loans.  Well it&#8217;s possible, yet very risky to lend out money to people who are seeking loans.  It can be tricky to work out agreements and to protect yourself from the loss of the money not being paid back.  That is why protected banks make all the easy money on these loans.  However it is an investment strategy worth looking into.</div>
]]></content:encoded>
			<wfw:commentRss>http://prowealthbiz.com/investments/interest-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Investing</title>
		<link>http://prowealthbiz.com/investments/platinum-investing/</link>
		<comments>http://prowealthbiz.com/investments/platinum-investing/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[platinum]]></category>

		<guid isPermaLink="false">http://prowealthbiz.com/?p=149</guid>
		<description><![CDATA[Platinum has a much shorter investment history that gold and silver historically.  The metal platinum is mined like gold and silver and is quite scarce like silver is to gold.  It&#8217;s investment growth is dependent on supply and demand like gold and silver.  Platinum is typically less hyped up as gold and silver.  By tracking [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignleft size-thumbnail wp-image-150" title="platinum" src="http://prowealthbiz.com/wp-content/uploads/2010/06/platinum-150x150.jpg" alt="" width="150" height="150" />Platinum has a much shorter investment history that gold and silver historically.  The metal platinum is mined like gold and silver and is quite scarce like silver is to gold.  It&#8217;s investment growth is dependent on supply and demand like gold and silver.  Platinum is typically less hyped up as gold and silver.  By tracking and predicting it&#8217;s value platinum can be a viable investment option.</div>
]]></content:encoded>
			<wfw:commentRss>http://prowealthbiz.com/investments/platinum-investing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Long-Term Stock Market Investing</title>
		<link>http://prowealthbiz.com/investments/long-term-stock-market-investing/</link>
		<comments>http://prowealthbiz.com/investments/long-term-stock-market-investing/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://prowealthbiz.com/?p=161</guid>
		<description><![CDATA[When people think long term stock investing they think it&#8217;s safe.  Call it stock broker sales pitch or investing conditioning this is actually a very risky strategy to buy and hold long term.  The informed wealthy are getting out and in at the right times more accurately.  The one&#8217;s who buy and hold are the [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignleft size-thumbnail wp-image-162" title="longterm" src="http://prowealthbiz.com/wp-content/uploads/2010/06/longterm-150x150.jpg" alt="" width="150" height="150" />When people think long term stock investing they think it&#8217;s safe.  Call it stock broker sales pitch or investing conditioning this is actually a very risky strategy to buy and hold long term.  The informed wealthy are getting out and in at the right times more accurately.  The one&#8217;s who buy and hold are the ones paying for the wealthy on the way out.  The wealthy are also coming back in with now deflated worthless stock being dumped by the investing losers when it&#8217;s too late.  Yes you may buy and hold and take out at the right timing, but no one can predict the timing.  It&#8217;s better to predict the short term by making money in a up or down market.  Find out how in the short term investing article.</div>
]]></content:encoded>
			<wfw:commentRss>http://prowealthbiz.com/investments/long-term-stock-market-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Legal Entities</title>
		<link>http://prowealthbiz.com/business-franchise/business-legal-entities/</link>
		<comments>http://prowealthbiz.com/business-franchise/business-legal-entities/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://prowealthbiz.com/?p=240</guid>
		<description><![CDATA[There are different entities of business you can consider when establishing a business.  Consider what your business is, how you want to run and protect it.  And finally contemplate the growth of your business when forming a legal business entity.  Let&#8217;s take a look at the four primary business entities below: Sole Proprietorship &#8211; individual [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignleft size-thumbnail wp-image-241" title="business entity" src="http://prowealthbiz.com/wp-content/uploads/2010/06/business-entity-150x150.jpg" alt="" width="150" height="150" />There are different entities of business you can consider when establishing a business.  Consider what your business is, how you want to run and protect it.  And finally contemplate the growth of your business when forming a legal business entity.  Let&#8217;s take a look at the four primary business entities below:<br />
<strong><br />
Sole Proprietorship</strong> &#8211; individual ownership.  No legal clarification between owner and business.  All profits and losses weigh upon the owner, paid from their own resources.</div>
<div></div>
<div></div>
<div id="_mcePaste"><strong>Corporation or Incorporated</strong> &#8211;  An institution that is granted a charter.  The charter makes it a separate legal entity.  Corporation has its own privileges, and liabilities separate from those of its members. There are many different forms of corporations used to conduct business</div>
<div></div>
<div></div>
<div id="_mcePaste"><strong>General Partnership</strong> &#8211; partnership of partners jointly liable for debts of the partnership.  Normally created by agreement over public filing.</div>
<div></div>
<div></div>
<div id="_mcePaste"><strong>Limited Liability Company </strong>- Business with limited liability.  Not a corporation. Blends entities of partnerships and corporations.</div>
]]></content:encoded>
			<wfw:commentRss>http://prowealthbiz.com/business-franchise/business-legal-entities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading Stock Strategy</title>
		<link>http://prowealthbiz.com/investments/options-trading-stock-strategy/</link>
		<comments>http://prowealthbiz.com/investments/options-trading-stock-strategy/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://prowealthbiz.com/?p=167</guid>
		<description><![CDATA[There are two ways to use options.  You can do a call or put option.  An easy way to think of this is a call you pick up the phone.  Thus, predicting a stock will go up.  When you hang up the phone you put it down.  Therefore a put option is predicting the stock [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignleft size-thumbnail wp-image-169" title="options" src="http://prowealthbiz.com/wp-content/uploads/2010/06/options-150x150.jpg" alt="" width="150" height="150" />There are two ways to use options.  You can do a call or put option.  An easy way to think of this is a call you pick up the phone.  Thus, predicting a stock will go up.  When you hang up the phone you put it down.  Therefore a put option is predicting the stock will go down.  If your right then you make a small percentage of the increase or decrease in profits.  Options are basically an insurance against stock prices rising or falling.  There are many indicators to help follow the trends.  For example the VIX, Volatility Index, is a tool to help indicate and predict falling and rising stock prices.</div>
]]></content:encoded>
			<wfw:commentRss>http://prowealthbiz.com/investments/options-trading-stock-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Investing Strategies</title>
		<link>http://prowealthbiz.com/investments/short-term-investing-strategies/</link>
		<comments>http://prowealthbiz.com/investments/short-term-investing-strategies/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[short-term]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://prowealthbiz.com/?p=164</guid>
		<description><![CDATA[As discussed in the Long term investing article the wealthy get in and get out profitable.  The poorly informed stay in for the long term and usually suffer enormous losses.  These losses have to do with information and knowledge.  When you rely on guessing and other people who poorly manage your money then you lose [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignleft size-thumbnail wp-image-165" title="shortterm" src="http://prowealthbiz.com/wp-content/uploads/2010/06/shortterm-150x150.jpg" alt="" width="150" height="150" />As discussed in the Long term investing article the wealthy get in and get out profitable.  The poorly informed stay in for the long term and usually suffer enormous losses.  These losses have to do with information and knowledge.  When you rely on guessing and other people who poorly manage your money then you lose rather than gain.  Winners in short-term investing win in both an up and down market.  They win by being aware of trends and insider information.  One popular yet still risky investment strategy used is options.  Options allow you to put or call stocks profiting from up or down trend predictions.  See the article on options trading for more information.</div>
]]></content:encoded>
			<wfw:commentRss>http://prowealthbiz.com/investments/short-term-investing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In World Currencies</title>
		<link>http://prowealthbiz.com/investments/investing-in-world-currencies/</link>
		<comments>http://prowealthbiz.com/investments/investing-in-world-currencies/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://prowealthbiz.com/?p=158</guid>
		<description><![CDATA[The interesting thing about world currencies is they are practically all fiat.  Fiat means it&#8217;s backed by no intrinsic value, just debt.  America&#8217;s dollar has been a dominated world currency and most international currencies are tied to the dollar.  There are many predictions and signs the dollar will one day lose its dominance.  Some even [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">The interesting thing about world currencies is they are practically all fiat.  Fiat means it&#8217;s backed by no <img class="alignleft size-thumbnail wp-image-159" title="world currencies" src="http://prowealthbiz.com/wp-content/uploads/2010/06/world-currencies-150x150.jpg" alt="" width="150" height="150" />intrinsic value, just debt.  America&#8217;s dollar has been a dominated world currency and most international currencies are tied to the dollar.  There are many predictions and signs the dollar will one day lose its dominance.  Some even predict there will be a currency to replace the dollar.  You may even be reading this now and saying yes, there is no more dollar.  The point is the global economies are very volatile and in constant change with so many different currencies.  By reviewing trends and economical situations, currency investment is done by trading or buying currencies up that show predicted increase in value.</div>
]]></content:encoded>
			<wfw:commentRss>http://prowealthbiz.com/investments/investing-in-world-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Property &amp; Land</title>
		<link>http://prowealthbiz.com/investments/investing-in-property-land/</link>
		<comments>http://prowealthbiz.com/investments/investing-in-property-land/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://prowealthbiz.com/?p=155</guid>
		<description><![CDATA[Property and land have historically been great long term investments.  However, most of us see the real-estate bubble collapse in 2008 as a sign of bad investment.  The great thing is with prices of real-estate being so low it&#8217;s a great time to grab the best deals.  There is a possibility the values will go [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignleft size-thumbnail wp-image-156" title="Immobilier" src="http://prowealthbiz.com/wp-content/uploads/2010/06/property-invest-150x150.jpg" alt="" width="150" height="150" />Property and land have historically been great long term investments.  However, most of us see the real-estate bubble collapse in 2008 as a sign of bad investment.  The great thing is with prices of real-estate being so low it&#8217;s a great time to grab the best deals.  There is a possibility the values will go down even further.  Perhaps to increase around the turn.  No one can really predict the crystal ball of the future value.  There is residential and business land and property.  Some are choosing the rental investment route possibly to sale out when more profitable.  Others choose to buy and flip model.  If you decide this strategy then do your homework and forecasting and take the risk because you may lose your chance.  Buy low and sell high.  Mortgage low, rent high.</div>
]]></content:encoded>
			<wfw:commentRss>http://prowealthbiz.com/investments/investing-in-property-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Gold</title>
		<link>http://prowealthbiz.com/investments/investing-in-gold/</link>
		<comments>http://prowealthbiz.com/investments/investing-in-gold/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>

		<guid isPermaLink="false">http://prowealthbiz.com/?p=141</guid>
		<description><![CDATA[Gold is a very solid investment strategy for many reasons.  For the monetary systems it is an emergency protection fund for governments using fiat paper money.  Many countries like China, India, Russia are buying Gold like crazy during unstable times for the dollar.  In 1999 gold was worth $300 dollars an ounce.  Today it&#8217;s worth [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignleft size-thumbnail wp-image-142" title="gold" src="http://prowealthbiz.com/wp-content/uploads/2010/06/gold-150x150.jpg" alt="" width="150" height="150" />Gold is a very solid investment strategy for many reasons.  For the monetary systems it is an emergency protection fund for governments using fiat paper money.  Many countries like China, India, Russia are buying Gold like crazy during unstable times for the dollar.  In 1999 gold was worth $300 dollars an ounce.  Today it&#8217;s worth over $1000.  Pretty good return isn&#8217;t?  The funny thing is the media is telling you not to buy and you see these infomercials on people buying Gold for cheap cash.  When everyone else is doing the opposite it&#8217;s probably a good hidden indication Gold is king right now.</div>
]]></content:encoded>
			<wfw:commentRss>http://prowealthbiz.com/investments/investing-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

